
Western Pearl
(GB)- Mrs N Welby until 10 Oct 2012
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 27 | 22 | 11 | William Knight | £80,726 | 1m2f | 103 | |
1 | 14 | 7 | 4 | Heather Main | £19,206 | 1m6f | 83 | |
2 | 25 | 8 | 4 | Tim Easterby | £16,841 | 1m4f | 72 | |
0 | 3 | 0 | 0 | William Knight | £1,268 | 7f | 65 | |
0 | 6 | 0 | 0 | William Knight | — | 1m | 64 | |
0 | 1 | 0 | 0 | William Knight | — | 1m | 4 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 1 | Jeremy Scott | £2,068 | 2m3½f | 90 | |
0 | 2 | 0 | 0 | Syd Hosie | — | 2m½f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.