Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 5/75 | 13 | 19 | £14,182 | 29K | £29,201 | 100 | 103 | 110 | — | |
12 | 3/12 | 0 | 0 | — | — | — | — | — | — | ||
75 | 5/75 | 13 | 19 | £14,182 | 29K | £29,201 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 4m½f | Gd | 11-11 | 6/23 | 5/1 | Mr R Burton | — | 95 | 80 | — | |
DunthropDtp | 4m | Gd | 12-7 | 1/16 | 4/1J | R Burton | — | — | — | — | |
ChepstowChp | 2m7½f | Gd | 11-13 | 4/14 | 9/1 | Mr R Burton | — | 92 | 88 | — | |
HerefordHer | 3m1f | Gd | 11-11 | 2/10 | 4/1 | Mr R Burton | — | 77 | 88 | — | |
HerefordHer | 3m1f | Gd | 12-5 | 4/15 | 10/1 | Mr R Burton | — | 78 | 94 | — | |
233 days break | |||||||||||
233 days break |