
Tizway
(USA)$7,5002017 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountFlat, 2015 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Grand Slam | 3/6 | 6 | 50 | 1 | £275,715 | 0 | 113 | |
Malibu Moon | 2/9 | 9 | 22 | 3 | £255,991 | 0 | 109 | |
Star De Naskra | 2/6 | 6 | 33 | 3 | £161,624 | 0 | 107 | |
Point Given | 0/3 | 3 | 0 | 1 | £20,488 | 0 | 107 | |
Kurofune | 1/10 | 10 | 10 | 3 | £160,213 | 0 | 106 | |
Repriced | 0/3 | 3 | 0 | 1 | £17,299 | 0 | 102 | |
Carson City | 3/15 | 15 | 20 | 5 | £116,272 | 0 | 101 | |
Malibu Moon | 1/8 | 8 | 13 | 2 | £113,470 | 0 | 101 | |
Mineshaft | 0/2 | 2 | 0 | 1 | £97,638 | 0 | 98 | |
Precocity | 0/4 | 4 | 0 | 1 | £84,330 | 0 | 96 | |
Smart Strike | 2/7 | 7 | 29 | 0 | £73,011 | 0 | 96 | |
Fusaichi Pegasus | 2/9 | 9 | 22 | 2 | £87,407 | 0 | 96 | |
Songandaprayer | 0/3 | 3 | 0 | 1 | £6,517 | 0 | 94 | |
Smart Strike | 1/3 | 3 | 33 | 0 | £27,128 | 0 | 91 | |
Quiet American | 0/1 | 1 | 0 | 0 | £907 | 0 | 89 | |
El Prado | 0/2 | 2 | 0 | 0 | £11,926 | 0 | 88 | |
Silver Charm | 1/3 | 3 | 33 | 0 | £17,404 | 0 | 88 | |
Forest Wildcat | 1/3 | 3 | 33 | 1 | £16,204 | 0 | 87 | |
Kingmambo | 0/1 | 1 | 0 | 0 | £3,526 | 0 | 85 | |
Deputy Minister | 1/5 | 5 | 20 | 0 | £57,311 | 98 | 82 | |
Milwaukee Brew | 0/1 | 1 | 0 | 0 | £630 | 0 | 80 | |
Dashing Blade | 0/8 | 8 | 0 | 2 | £7,844 | 0 | 76 | |
Harlan's Holiday | 1/16 | 16 | 6 | 1 | £9,388 | 72 | 70 | |
Smarty Jones | 0/3 | 3 | 0 | 1 | £10,470 | 0 | 69 | |
Seattle Dancer | 0/2 | 2 | 0 | 0 | £513 | 0 | 66 | |
Wildcat Heir | 0/1 | 1 | 0 | 0 | £1,626 | 0 | 64 | |
Jambalaya Jazz | 0/1 | 1 | 0 | 0 | — | 0 | 62 | |
Stormy Atlantic | 0/1 | 1 | 0 | 0 | £160 | 0 | 43 | |
North Light | 0/2 | 2 | 0 | 0 | £2,190 | 0 | 0 | |
Henny Hughes | 0/3 | 3 | 0 | 0 | £1,567 | 0 | 0 | |
Sligo Bay | 0/1 | 1 | 0 | 0 | £556 | 0 | 0 | |
Empire Maker | 0/1 | 1 | 0 | 1 | £4,882 | 0 | 0 | |
Family Calling | 0/1 | 1 | 0 | 0 | £92 | 0 | 0 | |
Double Negative | 0/1 | 1 | 0 | 0 | £102 | 0 | 0 | |
Tale Of The Cat | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Chief Seattle | 0/1 | 1 | 0 | 0 | £243 | 0 | 0 | |
With Approval | 2/3 | 3 | 67 | 0 | £8,519 | 0 | 0 | |
Silver Train | 0/5 | 5 | 0 | 2 | £7,953 | 0 | 0 | |
Pulpit | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Go For Gin | 0/1 | 1 | 0 | 0 | £309 | 0 | 0 | |
Consolidator | 1/4 | 4 | 25 | 1 | £63,919 | 0 | 0 | |
Storm Cat | 1/2 | 2 | 50 | 0 | £11,400 | 0 | 0 | |
Malibu Moon | 0/2 | 2 | 0 | 0 | £396 | 0 | 0 | |
Flatter | 0/2 | 2 | 0 | 0 | £251 | 0 | 0 | |
Vindication | 0/1 | 1 | 0 | 0 | £1,694 | 0 | 0 | |
Sligo Bay | 0/1 | 1 | 0 | 0 | £376 | 0 | 0 | |
Bright Launch | 1/1 | 1 | 100 | 0 | £12,180 | 0 | 0 | |
Storm Boot | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Hold That Tiger | 0/1 | 1 | 0 | 0 | £780 | 0 | 0 | |
Curlin | 0/1 | 1 | 0 | 1 | £4,724 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.