Caroni
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 14 | 7 | 6 | Kenneth McPeek | £374,629 | 1m½f | 113 | |
1 | 4 | 25 | 1 | Craig Dollase | £47,849 | 6½f | 111 | |
2 | 13 | 15 | 4 | Thomas Amoss | £397,533 | 1m1f | 110 | |
2 | 3 | 67 | 0 | Kellyn Gorder | £233,333 | 1m1f | 109 | |
0 | 2 | 0 | 1 | Christophe Clement | £12,577 | 7f | 94 | |
1 | 3 | 33 | 1 | Todd Pletcher | £26,410 | 1m½f | 88 | |
1 | 3 | 33 | 0 | Wesley A Ward | £19,160 | 1m½f | 0 | |
0 | 1 | 0 | 0 | Adam Kitchingman | £370 | 1m | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.