Speedy Sonata
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 5 | 40 | 2 | Seamus Durack | £8,250 | 2m | 117 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 23 | 13 | 4 | Richard Fahey | £44,267 | 6f | 107 | |
6 | 17 | 35 | 3 | Mick Channon | £86,650 | 6f | 106 | |
1 | 13 | 8 | 3 | Mrs John Harrington | £20,364 | 7f | 93 | |
1 | 3 | 33 | 1 | Alan Swinbank | £5,648 | 6f | 88 | |
1 | 13 | 8 | 4 | Seamus Durack | £5,317 | 1m3½f | 73 | |
0 | 4 | 0 | 1 | Pam Sly | £972 | 7f | 68 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.