Fancy Rose
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 2 | Noel V Kennedy | £3,310 | 2m½f | 112 | |
0 | 6 | 0 | 1 | Augustine Leahy | £2,345 | 2m | 95 | |
0 | 1 | 0 | 0 | Kevin Herzog | — | 2m3f | 75 | |
0 | 2 | 0 | 0 | Henry De Bromhead | — | 2m | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 14 | 0 | 4 | William Knight | £4,915 | 1m3½f | 76 | |
1 | 11 | 9 | 4 | Robyn Brisland | £5,733 | 1m4f | 74 | |
1 | 5 | 20 | 0 | S Cerulis | £10,398 | 1m7f | 71 | |
0 | 6 | 0 | 1 | Declan Carroll | £433 | 6f | 71 | |
0 | 5 | 0 | 1 | Ralph Beckett | £403 | 7f | 64 | |
0 | 8 | 0 | 0 | John Best | — | 1m2f | 59 | |
1 | 15 | 7 | 3 | Jo Hughes | £3,953 | 1m3½f | 58 | |
0 | 13 | 0 | 0 | Lisa Williamson | £410 | 1m2f | 30 | |
0 | 1 | 0 | 0 | Augustine Leahy | — | 1m2f | 15 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.