
Gali Gal
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 1 | Sabrina J Harty | £7,757 | 2m2f | 130 | |
1 | 15 | 7 | 5 | Olly Murphy | £13,059 | 2m | 106 | |
0 | 3 | 0 | 1 | Denis Gerard Hogan | £2,206 | 2m | 106 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 27 | 11 | 13 | Sylvester Kirk | £566,407 | 1m4f | 118 | |
2 | 14 | 14 | 6 | C Laffon-Parias | £43,942 | 1m2f | 96 | |
0 | 9 | 0 | 2 | Joseph Patrick O'Brien | £5,273 | 1m | 79 | |
2 | 14 | 14 | 3 | Olly Murphy | £10,961 | 2m | 69 | |
0 | 11 | 0 | 3 | Tony Carroll | £4,609 | 7f | 68 | |
2 | 14 | 14 | 0 | Denis Gerard Hogan | £9,320 | 1m4½f | 67 | |
0 | 6 | 0 | 0 | M Halford | £454 | 6f | 67 | |
0 | 3 | 0 | 1 | G Colella | £1,752 | 1m | 66 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.