
Sarawati
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 45 | 16 | 6 | Richard Hannon | £947,203 | 1m6½f | 115 | |
4 | 16 | 25 | 7 | A De Mieulle | £106,097 | 1m4f | 109 | |
1 | 8 | 13 | 5 | Rachael Keithan | £34,716 | 1m4f | 100 | |
2 | 12 | 17 | 3 | Roger Charlton | £13,227 | 1m2f | 79 | |
2 | 7 | 29 | 2 | Mrs John Harrington | £52,052 | 1m | 78 | |
0 | 4 | 0 | 1 | Joseph Patrick O'Brien | £2,196 | 1m2½f | 78 | |
1 | 7 | 14 | 1 | Marco Botti | £4,738 | 1m4f | 71 | |
0 | 6 | 0 | 1 | Richard Hannon | £896 | 1m½f | 62 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Micky Hammond | £484 | 2m4f | 87 | |
0 | 1 | 0 | 1 | Donald McCain | £1,336 | 2m½f | 83 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.