Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | — | — | 65 | 95 | — | ||
5 | 0/5 | 0 | 0 | — | — | 84 | 45 | 78 | — | ||
9 | 0/9 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FontwellFon | 2m5½f | Gd | 11-11 | PU/14 | 33/1 | A Glassonbury | 84 | — | — | — | |
WincantonWcn | 2m4f | GF | 11-3 t | 12/15 | 20/1 | N Sweeney | 88 | — | — | — | |
64 days break | |||||||||||
64 days break | |||||||||||
SouthwellSth | 1m7½f | GS | 11-5 | 7/10 | 100/1 | A Glassonbury | — | 45 | 72 | — | |
CheltenhamChl | 2m1f | Gd | 10-12 | 9/16 | 66/1 | A Glassonbury | — | 43 | 68 | — | |
TauntonTau | 2m½f | Gd | 10-12 | 4/9 | 66/1 | A Glassonbury | — | 13 | 78 | — | |
264 days break | |||||||||||
264 days break |