
Alfred Nobel
(IRE)€4,0002015 stud fee
- Derrick Smith until 10 Jun 2010
- Derrick Smith & Mrs John Magnier & Michael Tabor until 6 Apr 2010
- Michael Tabor until 1 Oct 2009
- Derrick Smith & Mrs John Magnier & Michael Tabor until 29 Sep 2009
- Derrick Smith until 27 Sep 2009
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2014 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
With Approval | 1/11 | 11 | 9 | 4 | £48,544 | 95 | 94 | |
Dr Fong | 1/9 | 9 | 11 | 0 | £17,025 | 94 | 89 | |
Revoque | 6/43 | 43 | 14 | 8 | £52,497 | 92 | 98 | |
With Approval | 2/12 | 12 | 17 | 1 | £11,095 | 91 | 89 | |
Catrail | 0/10 | 10 | 0 | 1 | £914 | 85 | 83 | |
Red Ransom | 4/29 | 29 | 14 | 7 | £26,296 | 83 | 88 | |
Royal Academy | 1/23 | 23 | 4 | 4 | £13,126 | 82 | 76 | |
Pivotal | 1/17 | 17 | 6 | 8 | £17,532 | 80 | 81 | |
Royal Applause | 1/7 | 7 | 14 | 4 | £7,025 | 79 | 78 | |
Tagula | 4/37 | 37 | 11 | 9 | £37,135 | 79 | 83 | |
Yankee Victor | 1/13 | 13 | 8 | 3 | £12,764 | 78 | 78 | |
Rahy | 2/10 | 10 | 20 | 1 | £10,547 | 78 | 84 | |
King's Best | 1/25 | 25 | 4 | 2 | £5,070 | 76 | 75 | |
Mujahid | 12/107 | 107 | 11 | 27 | £59,435 | 75 | 78 | |
Victory Note | 2/13 | 13 | 15 | 2 | £6,994 | 73 | 74 | |
Stravinsky | 4/36 | 36 | 11 | 3 | £290,422 | 71 | 72 | |
Anabaa | 0/7 | 7 | 0 | 0 | £303 | 70 | 72 | |
Kahyasi | 2/16 | 16 | 13 | 1 | £11,392 | 70 | 68 | |
Muhtarram | 0/5 | 5 | 0 | 0 | — | 70 | 68 | |
Lujain | 1/23 | 23 | 4 | 6 | £9,955 | 70 | 74 | |
Night Shift | 0/4 | 4 | 0 | 1 | £963 | 69 | 71 | |
Indian Ridge | 3/36 | 36 | 8 | 7 | £29,385 | 68 | 65 | |
Kalanisi | 0/24 | 24 | 0 | 4 | £5,786 | 66 | 65 | |
Pivotal | 1/7 | 7 | 14 | 1 | £3,169 | 66 | 73 | |
Whipper | 0/18 | 18 | 0 | 4 | £4,058 | 65 | 64 | |
Sri Pekan | 0/7 | 7 | 0 | 2 | £770 | 64 | 60 | |
Invincible Spirit | 0/11 | 11 | 0 | 3 | £3,202 | 64 | 70 | |
Diesis | 0/4 | 4 | 0 | 0 | £241 | 60 | 56 | |
Grand Lodge | 0/24 | 24 | 0 | 4 | £5,468 | 59 | 59 | |
Common Grounds | 0/4 | 4 | 0 | 0 | £397 | 59 | 58 | |
Stormin Fever | 0/5 | 5 | 0 | 0 | — | 57 | 54 | |
Parade Ground | 1/20 | 20 | 5 | 2 | £5,846 | 57 | 59 | |
Dixieland Band | 2/22 | 22 | 9 | 4 | £8,685 | 57 | 57 | |
Imperial Dancer | 0/11 | 11 | 0 | 1 | £957 | 55 | 54 | |
Imperial Ballet | 0/5 | 5 | 0 | 0 | — | 55 | 51 | |
Langfuhr | 0/6 | 6 | 0 | 0 | — | 55 | 54 | |
Foxhound | 0/4 | 4 | 0 | 0 | — | 55 | 55 | |
Talkin Man | 0/9 | 9 | 0 | 0 | £300 | 54 | 56 | |
Special Bond | 0/4 | 4 | 0 | 0 | — | 52 | 49 | |
Forest Wildcat | 0/6 | 6 | 0 | 0 | — | 51 | 45 | |
King's Best | 0/8 | 8 | 0 | 1 | £767 | 51 | 53 | |
Muhtarram | 0/12 | 12 | 0 | 1 | £964 | 50 | 52 | |
Peintre Celebre | 0/5 | 5 | 0 | 0 | — | 47 | 28 | |
Night Shift | 0/4 | 4 | 0 | 0 | £192 | 45 | 40 | |
Indian Ridge | 0/3 | 3 | 0 | 0 | — | 0 | 53 | |
Invincible Spirit | 1/2 | 2 | 50 | 1 | £49,171 | 0 | 0 | |
Orpen | 0/2 | 2 | 0 | 0 | — | 0 | 35 | |
Zeditave | 0/1 | 1 | 0 | 0 | — | 0 | 78 | |
Soviet Star | 0/1 | 1 | 0 | 0 | — | 0 | 38 | |
Trade Fair | 0/1 | 1 | 0 | 0 | £1,058 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.