
Lillie Langtry
(IRE)- Michael Tabor & Derrick Smith & Mrs John Magnier until 30 Aug 2010
- Michael Tabor until 13 Jun 2010
- Michael Tabor & Derrick Smith & Mrs John Magnier until 20 Jan 2010
- Michael Tabor until 1 Oct 2009
- Michael Tabor & Derrick Smith & Mrs John Magnier until 29 Sep 2009
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
9 | 13 | 69 | 4 | A P O'Brien | £2,327,295 | 1m | 123 | |
3 | 10 | 30 | 4 | A P O'Brien | £1,403,303 | 1m4f | 119 | |
2 | 9 | 22 | 2 | A P O'Brien | £268,841 | 1m | 111 | |
1 | 4 | 25 | 1 | A P O'Brien | £31,845 | 1m | 107 | |
1 | 7 | 14 | 2 | A P O'Brien | £14,676 | 7f | 90 | |
1 | 4 | 25 | 0 | A P O'Brien | £8,263 | 1m6f | 90 | |
0 | 6 | 0 | 4 | A P O'Brien | £12,486 | 6f | 86 | |
0 | 9 | 0 | 0 | A P O'Brien | £485 | 7f | 70 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.