
Entreat
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | 1 | Gordon Elliott | £8,274 | 2m½f | 136 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 10 | 30 | 4 | Clive Cox | £424,636 | 6f | 117 | |
2 | 8 | 25 | 4 | A P O'Brien | £315,298 | 7f | 114 | |
4 | 12 | 33 | 2 | Roger Varian | £162,657 | 6f | 113 | |
5 | 23 | 22 | 5 | Richard Fahey | £96,984 | 1m2f | 102 | |
1 | 9 | 11 | 2 | Kazuya Nakatake | £146,255 | 6f | 92 | |
1 | 16 | 6 | 3 | Brian Ellison | £8,509 | 1m2f | 85 | |
1 | 14 | 7 | 4 | Archie Watson | £8,738 | 1m2f | 84 | |
1 | 11 | 9 | 2 | A P O'Brien | £11,420 | 5½f | 83 | |
0 | 2 | 0 | 0 | Richard Hannon | £241 | 7f | 52 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.