Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 1/12 | 1 | 2 | £9,392 | 13K | £12,628 | 105 | 121 | 125 | — | |
1 | 1/1 | 0 | 0 | £5,081 | 5K | £5,081 | — | — | 109 | — | |
2 | 0/2 | 0 | 1 | — | 1K | £1,049 | 99 | 54 | 97 | — | |
15 | 2/15 | 1 | 3 | £14,473 | 19K | £18,758 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FontwellFon | 3m1½f | GF | 10-9 | PU/5 | 7/2 | A Coleman | 102 | — | 0 | — | |
730 days break | |||||||||||
730 days break | |||||||||||
WorcesterWor | 2m7f | Gd | 11-5 | 3/6 | 28/1 | H Skelton | 110 | 54 | 97 | — | |
StratfordStr | 3m2½f | Gd | 11-10 | 11/14 | 9/1 | H Skelton | 113 | — | 42 | — | |
59 days break | |||||||||||
59 days break | |||||||||||
ChepstowChp | 2m7½f | GS | 11-12 | 6/16 | 22/1 | H Skelton | 115 | 95 | 102 | — | |
Bangor-on-DeeBan | 2m7f | Gd | 11-3 | 7/17 | 28/1 | A Coleman | 118 | 94 | 97 | — | |
398 days break | |||||||||||
398 days break |