
Chibola
(ARG)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
16 | 99 | 16 | 23 | Roger Fell | £212,913 | 7f | 112 | |
1 | 10 | 10 | 2 | Clive Cox | £141,148 | 6f | 111 | |
3 | 24 | 13 | 5 | Saeed bin Suroor | £103,043 | 1m2f | 109 | |
1 | 4 | 25 | 2 | Andrew Balding | £7,204 | 1m | 87 | |
0 | 3 | 0 | 1 | Gavin Hernon | £4,783 | 1m6f | 83 | |
0 | 5 | 0 | 1 | James Horton | £2,228 | 7f | 74 | |
0 | 1 | 0 | 0 | Richard Hannon | — | 6f | 10 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | 1 | Anthony Honeyball | £5,498 | 2m½f | 90 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.