![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
La Gifted
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 24 | 21 | 5 | Mick Channon | £258,303 | 1m1f | 95 | |
2 | 17 | 12 | 4 | Mick Channon | £21,134 | 6f | 87 | |
2 | 24 | 8 | 6 | Michael Dods | £14,617 | 1m2f | 84 | |
5 | 27 | 19 | 2 | James Unett | £19,892 | 1m½f | 71 | |
1 | 29 | 3 | 7 | Iain Jardine | £7,952 | 1m2f | 52 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 0 | Maurice Barnes | £301 | 2m½f | 69 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.