Bufera
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 9 | 22 | 4 | F Head | £78,625 | 1m | 109 | |
2 | 6 | 33 | 2 | John & Thady Gosden | £34,011 | 1m6½f | 96 | |
1 | 5 | 20 | 1 | John & Thady Gosden | £20,133 | 1m4f | 96 | |
2 | 6 | 33 | 2 | John & Thady Gosden | £29,301 | 1m3f | 91 | |
1 | 8 | 13 | 2 | John Gosden | £5,813 | 1m | 86 | |
0 | 1 | 0 | 1 | John & Thady Gosden | £1,268 | 7f | 81 | |
0 | 3 | 0 | 1 | Ralph Beckett | £433 | 1m | 67 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 10 | 0 | 4 | Ben Pauling | £7,108 | 1m7½f | 107 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.