Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/10 | 3 | 0 | £132,731 | 168K | £167,910 | 148 | 154 | 155 | — | |
14 | 1/14 | 3 | 1 | £10,860 | 104K | £104,336 | 143 | 154 | 155 | — | |
7 | 4/7 | 0 | 2 | £25,368 | 30K | £29,669 | — | — | — | — | |
31 | 9/31 | 6 | 3 | £168,959 | 302K | £301,915 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CheltenhamChl | 2m5f | Sft | 11-7 p | PU/10 | 18/1 | W Hutchinson | 143 | — | 0 | — | |
NewburyNby | 2m7½f | GS | 11-7 p | 4/4 | 3/1 | W Hutchinson | 151 | 58 | 122 | — | |
256 days break | |||||||||||
256 days break | |||||||||||
AintreeAin | 4m2½f | GS | 11-0 p | PU/40 | 33/1 | W Hutchinson | 151 | — | 0 | — | |
56 days break | |||||||||||
56 days break | |||||||||||
NewburyNby | 2m7½f | Hy | 11-0 p | 4/5 | 10/1 | R Thornton | 151 | 77 | 74 | — | |
105 days break | |||||||||||
105 days break | |||||||||||
AintreeAin | 2m4f | Gd | 11-1 p | UR/11 | 7/2F | R Thornton | 151 | — | 0 | — | |
204 days break | |||||||||||
204 days break |