Padmore
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 2 | G Cherel | £15,285 | 2m2f | 116 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 13 | 46 | 2 | Josie Carroll | £418,477 | 6f | 113 | |
2 | 18 | 11 | 3 | Mario Hofer | £87,351 | 2m2f | 111 | |
0 | 8 | 0 | 5 | George R Arnold II | £143,556 | 1m | 103 | |
2 | 9 | 22 | 4 | Mark Casse | £183,290 | 1m | 100 | |
4 | 24 | 17 | 5 | Jack Sisterson | £295,021 | 6f | 99 | |
2 | 11 | 18 | 0 | Jack Sisterson | £74,530 | 1m | 98 | |
1 | 2 | 50 | 1 | Jack Sisterson | £22,243 | 1m | 0 | |
0 | 1 | 0 | 0 | D Wayne Lukas | £532 | 6f | 0 | |
0 | 1 | 0 | 0 | Jack Sisterson | £393 | 5f | 0 | |
0 | 1 | 0 | 0 | George R Arnold II | £309 | 1m½f | 0 | |
0 | 1 | 0 | 0 | George R Arnold II | — | 6f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.