Kayfiar
(USA)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 6/
Flat placings: 058/6670/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/6 | 0 | 0 | — | 0.2K | £188 | 57 | 65 | 65 | — | |
1 | 0/1 | 0 | 0 | — | — | 68 | 54 | 60 | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | 22 | — | ||
8 | 0/8 | 0 | 0 | — | 0.2K | £188 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
StratfordStr | 2m½f | GF | 10-12 | 6/7 | 14/1 | R Johnson | — | — | 22 | — | |
LingfieldLin | 1m2f | GS | 9-1 b1 | 10/12 | 11/1 | R Hughes | 61 | 34 | 39 | — | |
LingfieldLin | 1m2f | GF | 9-6 | 7/10 | 9/2 | J Quinn | 64 | 33 | 37 | — | |
NewburyNby | 1m4f | GF | 8-6 | 6/7 | 12/1 | M Dwyer | 66 | 44 | 54 | — | |
GoodwoodGoo | 1m2f | Gd | 9-7 | 6/12 | 10/1 | J De Souza | 68 | 65 | 65 | — | |
296 days break | |||||||||||
296 days break | |||||||||||
Chelmsford (AW)Cfd | 1m | St | 9-3 | 8/14 | 6/1 | J Quinn | — | 54 | 60 | — | |
LeicesterLei | 7f | Gd | 9-3 | 5/15 | 25/1 | Greg Fairley | — | 56 | 64 | — | |
NewburyNby | 7f | Gd | 9-3 | 10/13 | 40/1 | T Quinn | — | 49 | 59 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.