Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2/10 | 0 | 1 | £4,879 | 6K | £6,022 | 114 | 115 | 119 | — | |
4 | 1/4 | 0 | 0 | £1,626 | 2K | £1,626 | — | 81 | 109 | — | |
14 | 3/14 | 0 | 1 | £6,505 | 8K | £7,648 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LudlowLud | 2m5f | Fm | 11-12 | 3/9 | 9/1 | T Scudamore | 114 | 115 | 111 | — | |
29Sep11 | Changed Trainer notification: Sophie Leech | ||||||||||
Newton AbbotNab | 2m1f | GF | 11-12 | 4/9 | 10/1 | P Moloney | 115 | 48 | 108 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
30Aug11 | Changed Trainer notification: Paul Nicholls | ||||||||||
Newton AbbotNab | 2m2½f | GF | 10-13 | 4/8 | 4/1 | D Jacob | 116 | 91 | 109 | — | |
WorcesterWor | 3m | Gd | 10-8 | 5/13 | 7/1 | D Jacob | 117 | 103 | 116 | — | |
WorcesterWor | 2m4f | Gd | 10-8 | 4/11 | 9/2 | R Walsh | 117 | 33 | 113 | — | |
52 days break | |||||||||||
52 days break |