
Jood
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
12 | 25 | 48 | 8 | Saeed bin Suroor | £4,207,029 | 1m2f | 133 | |
1 | 6 | 17 | 3 | Saeed bin Suroor | £95,450 | 1m2f | 111 | |
1 | 7 | 14 | 3 | David Loder | £11,984 | 1m4f | 94 | |
0 | 4 | 0 | 2 | H-A Pantall | £11,650 | 1m3f | 92 | |
0 | 5 | 0 | 3 | Saeed bin Suroor | £2,621 | 1m2f | 82 | |
2 | 15 | 13 | 2 | Colin Teague | £6,413 | 2m | 64 | |
0 | 1 | 0 | 0 | Saeed bin Suroor | — | 7f | 40 | |
0 | 1 | 0 | 0 | Sir Michael Stoute | — | 7f | 40 | |
0 | 1 | 0 | 0 | B W Hills | — | 7f | 21 | |
4 | 9 | 44 | 5 | P Brette | £33,297 | 1m2f | — | |
1 | 1 | 100 | 0 | N Clement | £2,828 | 1m1f | — | |
0 | 1 | 0 | 0 | A Fabre | — | 1m1½f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.