Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/3 | 0 | 0 | £5,010 | 5K | £5,010 | 131 | 144 | 150 | — | |
9 | 1/9 | 0 | 1 | £4,665 | 12K | £12,217 | 116 | 143 | 150 | — | |
3 | 1/3 | 2 | 0 | — | — | — | — | 91 | — | ||
12 | 2/12 | 0 | 1 | £9,674 | 17K | £17,226 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TrebudannonTrd | 3m | Gd | 12-0 | 2/6 | 8/1 | Miss H Skinner | — | — | — | — | |
Hackwood ParkHck | 3m | Gd | 12-0 | 2/7 | 4/1 | Miss H Skinner | — | — | — | — | |
74 days break | |||||||||||
74 days break | |||||||||||
20Apr14 | Changed Trainer notification: Polly Gundry | ||||||||||
DoncasterDon | 3m | GS | 11-0 | 6/8 | 15/2 | B J Geraghty | 121 | 88 | 108 | — | |
68 days break | |||||||||||
68 days break | |||||||||||
NewburyNby | 2m6½f | Gd | 10-12 | 9/18 | 20/1 | Mr S Waley-cohen | 126 | 84 | 120 | — | |
ExeterExe | 3m | GS | 11-7 | 6/8 | 14/1 | Mr S Waley-cohen | 130 | 34 | 116 | — | |
212 days break | |||||||||||
212 days break |