Bayfirth
(IRE)- Tim Butt until 29 Mar 2014
- A B Hamilton until 28 Mar 2014
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 084F/5P375/563/P/P3/U6U921P1/44PPB5/85165P/F/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1/14 | 0 | 1 | £3,249 | 4K | £3,795 | 72 | 73 | 84 | — | |
9 | 0/9 | 0 | 2 | — | 1K | £977 | 80 | 81 | 83 | — | |
3 | 0/3 | 0 | 0 | — | — | — | — | 63 | — | ||
26 | 1/26 | 0 | 3 | £3,249 | 5K | £4,772 | — | — | — | — | |
10 | 2/10 | 1 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PerthPer | 2m4f | Gd | 9-9 | F/13 | 40/1 | H Reed | 76 | — | 0 | — | |
55 days break | |||||||||||
55 days break | |||||||||||
HexhamHex | 2m4f | Hy | 9-12 | PU/6 | 33/1 | H Reed | 78 | — | 0 | — | |
165 days break | |||||||||||
165 days break | |||||||||||
KelsoKel | 2m7½f | GF | 9-11 | 5/7 | 22/1 | S Coltherd | 81 | — | 58 | — | |
12Sep15 | Changed Trainer notification: R Mike Smith | ||||||||||
SedgefieldSed | 3m2½f | GF | 9-7 | 6/8 | 9/4F | H Reed | 73 | 11 | 46 | — | |
CartmelCrt | 2m5f | GS | 9-7 | 1/7 | 100/30 | H Reed | 71 | 73 | 84 | — | |
24Aug15 | Changed Trainer notification: Andrew Hamilton | ||||||||||
CartmelCrt | 2m5f | GS | 11-2 | 5/6 | 150/1 | H Reed | 66 | 73 | 84 | — | |
CartmelCrt | 3m1½f | Gd | 9-7 | 8/10 | 50/1 | H Reed | 74 | — | 0 | — | |
90 days break | |||||||||||
90 days break | |||||||||||
Friars HaughFrr | 3m2f | GS | 12-0 | 5/8 | 8/1 | L Murtagh | — | — | — | — | |
OvertonOve | 3m | Gd | 12-0 | BD/13 | 12/1 | S Coltherd | — | — | — | — | |
KelsoKel | 3m2f | GS | 11-7 | PU/6 | 66/1 | Mr T Hamilton | 74 | — | 0 | — | |
KelsoKel | 2m7½f | GS | 11-4 | PU/9 | 50/1 | S Coltherd | 74 | — | 0 | — | |
Friars HaughFrr | 3m | GS | 12-0 | 4/7 | 5/1 | T Hamilton | — | — | — | — | |
256 days break | |||||||||||
256 days break | |||||||||||
PerthPer | 3m | Sft | 11-7 | 4/6 | 14/1 | Mr T Hamilton | 79 | 24 | 77 | — | |
CorbridgeCrb | 3m | Gd | 12-5 | 1/11 | 10/1 | T Hamilton | — | — | — | — | |
SedgefieldSed | 2m3½f | Sft | 11-7 | PU/8 | 33/1 | Mr T Hamilton | 79 | — | 0 | — | |
Friars HaughFrr | 3m | GS | 12-0 | 1/6 | 4/5F | T Hamilton | — | — | — | — | |
OvertonOve | 3m | Sft | 12-5 | 2/5 | 7/2 | T Hamilton | — | — | — | — | |
CorbridgeCrb | 3m | GS | 12-0 | 9/15 | 25/1 | G Beaumont | — | — | — | — | |
01Mar14 | Changed Trainer notification: Tim Butt | ||||||||||
OvertonOve | 3m | Sft | 12-0 | UR/14 | 16/1 | G Beaumont | — | — | — | — | |
Friars HaughFrr | 3m | GS | 12-0 | 6/13 | 9/2 | G Beaumont | — | — | — | — | |
AlnwickAln | 3m | Sft | 12-5 | UR/16 | 10/1 | P Dennis | — | — | — | — | |
977 days break | |||||||||||
977 days break | |||||||||||
SedgefieldSed | 2m3½f | Gd | 11-0 | 3/8 | 80/1 | M J McAlister | 67 | 54 | 83 | — | |
HexhamHex | 3m | GF | 10-3 | PU/11 | 14/1 | G Rutherford | 72 | — | — | — | |
CarlisleCrl | 3m2f | GF | 10-3 | PU/7 | 5/1 | G Rutherford | 76 | — | — | — | |
512 days break | |||||||||||
512 days break | |||||||||||
MusselburghMus | 3m½f | GS | 10-3 | 3/12 | 6/1 | O Williams | 80 | 81 | 83 | — | |
NewcastleNcs | 3m | GS | 11-5 | 6/12 | 12/1 | O Williams | 90 | 38 | 60 | — | |
CarlisleCrl | 3m½f | Gd | 10-7 | 5/11 | 20/1 | O Williams | 75 | 3 | 83 | — | |
267 days break | |||||||||||
267 days break | |||||||||||
NewcastleNcs | 3m | Hy | 10-4 | 5/18 | 14/1 | O Williams | 76 | 5 | 54 | — | |
CatterickCat | 3m1½f | GS | 9-11 | 7/13 | 7/2 | O Williams | 77 | — | 57 | — | |
MusselburghMus | 3m½f | GF | 10-6 | 3/16 | 100/1 | O Williams | 73 | 75 | 79 | — | |
HexhamHex | 2m4f | Hy | 10-9 | PU/16 | 200/1 | G Berridge | — | — | — | — | |
127 days break | |||||||||||
127 days break | |||||||||||
PerthPer | 3m | Gd | 10-9 | 5/7 | 40/1 | T Messenger | — | 7 | 20 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
PerthPer | 2m4f | Gd | 10-11 | F/14 | 50/1 | G Berridge | — | — | — | — | |
HexhamHex | 2m | Hy | 10-11 | 4/9 | 66/1 | G Berridge | — | — | 63 | — | |
AyrAyr | 2m | Sft | 10-9 | 8/11 | 125/1 | H Haynes | — | — | 41 | — | |
KelsoKel | 2m | Hy | 11-4 | 10/14 | 50/1 | D C Costello | — | — | 36 | — | |
31Aug06 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.