
Accede
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 15 | 27 | 6 | Archie Watson | £39,756 | 1m1f | 94 | |
5 | 27 | 19 | 4 | Richard Fahey | £31,244 | 1m½f | 94 | |
1 | 15 | 7 | 3 | Matthew Chew | £25,648 | 1m | 92 | |
3 | 22 | 14 | 8 | Jonathan Portman | £26,443 | 7f | 81 | |
0 | 12 | 0 | 4 | Jonathan Portman | £3,707 | 1m3½f | 72 | |
0 | 9 | 0 | 2 | Jonathan Portman | £1,934 | 5½f | 58 | |
0 | 4 | 0 | 0 | Jonathan Portman | £300 | 1m½f | 48 | |
0 | 4 | 0 | 0 | Archie Watson | — | 1m | 42 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.