
Palavicini
(USA)€1,0002020 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2015 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sinndar | 2/14 | 14 | 14 | 2 | £15,576 | 81 | 84 | |
Pairumani Star | 1/5 | 5 | 20 | 1 | £8,864 | 79 | 79 | |
Son Of Sharp Shot | 3/54 | 54 | 6 | 7 | £30,787 | 78 | 79 | |
Indian Ridge | 0/4 | 4 | 0 | 2 | £2,874 | 77 | 87 | |
Big Bad Bob | 1/6 | 6 | 17 | 2 | £7,064 | 66 | 69 | |
Fasliyev | 1/14 | 14 | 7 | 0 | £4,876 | 66 | 67 | |
Elusive City | 0/10 | 10 | 0 | 0 | £717 | 64 | 60 | |
Elusive City | 0/10 | 10 | 0 | 0 | £1,500 | 61 | 48 | |
Invincible Spirit | 0/22 | 22 | 0 | 1 | £1,576 | 58 | 52 | |
Selkirk | 0/11 | 11 | 0 | 1 | £1,626 | 56 | 53 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.