
Badawi
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 5 | 40 | 2 | Saeed bin Suroor | £59,526 | 7f | 104 | |
4 | 78 | 5 | 17 | Clive Brittain | £62,892 | 7f | 101 | |
1 | 15 | 7 | 5 | Clive Brittain | £20,383 | 7f | 100 | |
1 | 12 | 8 | 5 | Clive Brittain | £17,780 | 1m | 96 | |
2 | 10 | 20 | 2 | Clive Brittain | £36,661 | 1m | 95 | |
2 | 5 | 40 | 0 | Michael Bell | £13,276 | 7f | 92 | |
5 | 39 | 13 | 6 | Kevin Morgan | £15,299 | 1m | 89 | |
1 | 8 | 13 | 6 | Michael Bell | £16,031 | 1m | 84 | |
2 | 8 | 25 | 1 | Michael Bell | £5,578 | 1m1½f | 78 | |
2 | 15 | 13 | 3 | Clive Brittain | £8,671 | 7½f | 67 | |
0 | 4 | 0 | 0 | Clive Brittain | £265 | 1m2½f | 56 | |
0 | 2 | 0 | 0 | Clive Brittain | — | 1m2f | 11 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | Kevin Morgan | — | 2m1f | 39 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.