
Fairmont
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 21 | 19 | 5 | Micky Hammond | £31,414 | 2m6f | 133 | |
0 | 1 | 0 | 0 | Chris Gordon | — | 2m | 11 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
10 | 101 | 10 | 25 | Dean Ivory | £82,209 | 6f | 85 | |
2 | 21 | 10 | 4 | Richard Hannon Snr | £18,343 | 7f | 85 | |
3 | 22 | 14 | 7 | Micky Hammond | £26,418 | 7f | 74 | |
2 | 23 | 9 | 8 | John Holt | £13,114 | 1m | 74 | |
0 | 4 | 0 | 4 | Michael Bell | £3,310 | 1m | 64 | |
0 | 9 | 0 | 4 | Tony Carroll | £1,226 | 5f | 58 | |
0 | 8 | 0 | 1 | Brian Barr | £2,147 | 5f | 48 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.