Comeback Queen
(GB)- Christopher Wright until 6 Oct 2007
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | 1 | Gordon Elliott | £8,908 | 2m | 111 | |
0 | 1 | 0 | 0 | David O'Meara | — | 2m | 79 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 32 | 13 | 10 | Sylvester Kirk | £99,136 | 1m2f | 96 | |
2 | 35 | 6 | 6 | D K Weld | £21,910 | 1m2f | 96 | |
1 | 8 | 13 | 2 | Richard Hannon | £8,632 | 5f | 81 | |
1 | 16 | 6 | 1 | Roger Charlton | £7,504 | 1m | 78 | |
1 | 7 | 14 | 1 | Harry & Roger Charlton | £5,446 | 1m6f | 73 | |
0 | 10 | 0 | 2 | Sylvester Kirk | £914 | 6f | 67 | |
0 | 5 | 0 | 0 | Edward Bethell | — | 7f | 55 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.