
Drastic Measure
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 1 | Chris Gordon | £916 | 2m | 81 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 38 | 11 | 7 | Chris Gordon | £12,108 | 1m2f | 71 | |
1 | 20 | 5 | 7 | Richard Fahey | £9,291 | 1m | 65 | |
0 | 2 | 0 | 0 | David Barron | — | 5f | 43 | |
0 | 1 | 0 | 0 | Matthieu Palussiere | — | 6f | 23 | |
0 | 1 | 0 | 0 | Bill Turner | — | 5f | 3 | |
0 | 3 | 0 | 0 | Henry Spiller | — | 1m2f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.