Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 0/29 | 4 | 3 | — | 9K | £8,663 | 83 | 94 | 107 | — | |
9 | 1/9 | 1 | 3 | — | — | — | — | 85 | — | ||
2 | 0/2 | 0 | 0 | — | — | — | 36 | 72 | — | ||
31 | 0/31 | 4 | 3 | — | 9K | £8,663 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LimerickLim | 3m | GF | 11-0 p | PU/8 | 25/1 | B T O'Connell | 92 | — | 0 | — | |
RoscommonRos | 2m5f | Gd | 11-12 p | 2/16 | 100/1 | B T O'Connell | 77 | 57 | 104 | — | |
TramoreTrm | 2m6f | Gd | 10-9 p | 6/16 | 25/1 | B T O'Connell | 78 | — | 77 | — | |
KilbegganKlb | 3m1f | Gd | 9-5 p | 5/8 | 12/1 | A Ring | 81 | 7 | 64 | — | |
Gowran ParkGow | 3m1f | Hy | 9-3 | 6/9 | 20/1 | S J Crimin | 86 | 22 | 78 | — | |
90 days break | |||||||||||
90 days break |