Khayrat
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
9 | 49 | 18 | 12 | David O'Meara | £164,806 | 1m | 107 | |
4 | 28 | 14 | 6 | David Marnane | £42,593 | 1m | 85 | |
2 | 15 | 13 | 6 | Richard Hannon | £17,426 | 1m | 81 | |
3 | 10 | 30 | 1 | Mark Johnston | £13,053 | 1m | 81 | |
1 | 8 | 13 | 0 | Richard Fahey | £3,838 | 1m2f | 81 | |
0 | 9 | 0 | 3 | Roger Fell | £4,874 | 6f | 69 | |
0 | 16 | 0 | 0 | Tina Jackson | — | 1m2f | 66 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Martin Todhunter | £239 | 2m½f | 75 | |
0 | 1 | 0 | 0 | David Marnane | — | 2m | — | |
0 | 1 | 0 | 0 | Kieran Purcell | — | 2m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.