Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1/25 | 3 | 2 | £4,534 | 10K | £10,073 | 39 | 86 | 82 | — | |
23 | 1/23 | 0 | 6 | £2,047 | 4K | £4,495 | 44 | 60 | 72 | — | |
48 | 2/48 | 3 | 8 | £6,581 | 15K | £14,568 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
BrightonBri | 5½f | GF | 8-10 | 5/7 | 12/1 | D Probert | 45 | 5 | 19 | — | |
YarmouthYar | 6f | GF | 8-6 | 11/13 | 33/1 | W A Carson | 46 | — | 4 | — | |
YarmouthYar | 5f | GF | 8-6 | 5/8 | 17/2 | W A Carson | 46 | 33 | 32 | — | |
BrightonBri | 5½f | GF | 8-9 | 4/8 | 12/1 | D Probert | 45 | 20 | 39 | — | |
Wolverhampton (AW)Wol | 5f | St | 8-12 | 10/11 | 12/1 | F Norton | 47 | 22 | 26 | — | |
65 days break | |||||||||||
65 days break |