Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 5/19 | 1 | 0 | £34,982 | 44K | £43,556 | 133 | 134 | 144 | — | |
11 | 1/11 | 3 | 0 | £2,602 | 7K | £7,047 | 124 | 116 | 121 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 15 | 97 | — | ||
31 | 6/31 | 4 | 0 | £37,584 | 51K | £50,604 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AscotAsc | 3m | Gd | 11-2 | PU/12 | 9/1 | A Tinkler | 133 | — | 0 | — | |
CheltenhamChl | 3m1½f | Gd | 10-12 | 6/23 | 66/1 | Miss J C Williams | 135 | 75 | 119 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
CheltenhamChl | 2m5f | Sft | 11-1 | 4/7 | 14/1 | R Thornton | 136 | 72 | 113 | — | |
LudlowLud | 3m1½f | Gd | 11-12 | 1/9 | 10/1 | A Tinkler | 130 | 66 | 139 | — | |
CheltenhamChl | 3m½f | Gd | 11-2 | 8/16 | 66/1 | A Tinkler | 135 | 90 | 109 | — | |
567 days break | |||||||||||
567 days break |