News Headlines
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 8211127/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3/7 | 2 | 0 | £9,749 | 11K | £11,231 | 98 | — | — | — | |
7 | 3/7 | 2 | 0 | £9,749 | 11K | £11,231 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
CurraghCur | 1m1f | Y | 9-11 | 7/18 | 6/1 | L Piggott | — | — | — | — | |
CurraghCur | 1m4f | GF | 9-3 | 2/4 | 7/4F | L Piggott | — | — | — | — | |
54 days break | |||||||||||
54 days break | |||||||||||
KillarneyKln | 1m4f | Gd/Y | 9-10 | 1/6 | 5/4F | L Piggott | — | — | — | — | |
BellewstownBel | 1m4f | Gd | 9-0 | 1/5 | 4/5F | P V Gilson | — | — | — | — | |
DundalkDun | 1m4f | GF | 9-0 | 1/10 | 4/5F | P V Gilson | — | — | — | — | |
FairyhouseFai | 1m4f | GF | 9-0 | 2/8 | 4/1 | P V Gilson | — | — | — | — | |
CurraghCur | 1m | Gd/Y | 9-0 | 8/14 | 9/4F | L Piggott | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.