Billy To Jack
(IRE)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 0758/60913320/3/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1/10 | 1 | 2 | £6,070 | 10K | £9,911 | 102 | 108 | 115 | — | |
1 | 0/1 | 0 | 1 | — | 1K | £861 | — | 68 | 115 | — | |
2 | 0/2 | 0 | 0 | — | — | — | 66 | 106 | — | ||
13 | 1/13 | 1 | 3 | £6,070 | 11K | £10,772 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Gowran ParkGow | 2m1f | Gd | 11-12 | 3/18 | 8/1 | D N Russell | — | 68 | 115 | — | |
163 days break | |||||||||||
163 days break | |||||||||||
PunchestownPun | 2m4f | Gd | 11-12 | 20/25 | 25/1 | P A Carberry | 102 | — | 47 | — | |
FairyhouseFai | 2m4f | Y/Sft | 11-1 | 2/15 | 7/2 | P Carberry | 98 | 54 | 115 | — | |
NavanNav | 2m4f | Sft | 10-7 | 3/30 | 6/1J | P Carberry | 97 | 58 | 112 | — | |
LeopardstownLeo | 2m | Hy | 10-13 | 3/16 | 8/1 | P Carberry | 93 | 108 | 115 | — | |
NavanNav | 2m | Y | 10-5 | 1/27 | 8/1 | P Carberry | 87 | 64 | 102 | — | |
Down RoyalDro | 2m4f | Gd | 10-12 | 9/14 | 12/1 | D J Casey | 88 | 78 | 90 | — | |
PunchestownPun | 2m4f | Gd | 10-11 | 11/25 | 14/1 | R M Power | 89 | — | 94 | — | |
NavanNav | 2m | GF | 11-12 | 6/21 | 14/1 | P Carberry | — | 20 | 90 | — | |
154 days break | |||||||||||
154 days break | |||||||||||
24Sep07 | Changed Trainer notification: F Flood | ||||||||||
PunchestownPun | 2m2f | Gd | 11-10 | 8/25 | 16/1 | J O'Farrell | — | 66 | 102 | — | |
FairyhouseFai | 2m | GF | 11-10 | 5/25 | 16/1 | J O'Farrell | — | 33 | 106 | — | |
99 days break | |||||||||||
99 days break | |||||||||||
FairyhouseFai | 2m | Hy | 11-1 | 7/16 | 16/1 | S J Hassett | — | — | 92 | — | |
Gowran ParkGow | 2m4f | Hy | 10-13 | 12/20 | 33/1 | K T Coleman | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.