Expedience
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 33 | 12 | 10 | C Von Der Recke | £35,146 | 6½f | 79 | |
0 | 5 | 0 | 2 | Paul Cole | £3,812 | 7f | 75 | |
0 | 11 | 0 | 4 | Clive Cox | £3,320 | 6f | 72 | |
3 | 26 | 12 | 9 | David O'Meara | £17,952 | 1m6f | 71 | |
0 | 12 | 0 | 1 | W McCreery | £3,097 | 1m4f | 71 | |
0 | 6 | 0 | 1 | Richard Fahey | £1,620 | 1m | 60 | |
0 | 5 | 0 | 0 | A J Martin | — | 6f | 50 | |
0 | 4 | 0 | 0 | James Given | — | 1m2f | 32 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 13 | 0 | 1 | Carroll Gray | £2,082 | 2m½f | 72 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.