
Zut Alors
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 3 | Nicky Henderson | £2,795 | 2m1f | 119 | |
2 | 14 | 14 | 4 | Dr Richard Newland & Jamie Insole | £20,164 | 3m1½f | 117 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
8 | 32 | 25 | 9 | Richard Fahey | £491,962 | 6f | 116 | |
3 | 10 | 30 | 5 | F Chappet | £384,993 | 1m | 113 | |
1 | 10 | 10 | 4 | P Sogorb | £54,620 | 1m2½f | 105 | |
1 | 5 | 20 | 1 | F Chappet | £19,530 | 1m | 99 | |
8 | 55 | 15 | 12 | Richard Fahey | £75,162 | 1m2f | 88 | |
1 | 9 | 11 | 1 | Ralph Beckett | £4,874 | 1m½f | 87 | |
0 | 9 | 0 | 5 | James Ferguson | £11,548 | 1m6f | 83 | |
2 | 13 | 15 | 3 | Mark Johnston | £7,850 | 1m½f | 83 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.