
Skimble
(USA)- K Abdullah until 7 Aug 1994
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 13 | 31 | 3 | Robert Frankel | £1,057,753 | 1m2f | 117 | |
0 | 1 | 0 | 0 | Robert Frankel | £3,769 | 1m4f | 105 | |
1 | 5 | 20 | 2 | Amanda Perrett | £7,773 | 7f | 83 | |
1 | 3 | 33 | 0 | Sir Henry Cecil | £4,329 | 1m2f | 80 | |
0 | 2 | 0 | 0 | D K Weld | — | 1m3f | 65 | |
0 | 1 | 0 | 0 | B W Hills | £568 | 1m | 63 | |
0 | 3 | 0 | 0 | Charles Hills | — | 1m½f | 53 | |
0 | 1 | 0 | 0 | Patrick G Kelly | — | 1m½f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Patrick G Kelly | — | 2m | 59 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.