Star Dabbler
(USA)$2,5002011 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2010 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Officer | 0/6 | 6 | 0 | 2 | £20,231 | 0 | 102 | |
Quiet American | 0/1 | 1 | 0 | 0 | — | 0 | 51 | |
Jimwaki | 0/1 | 1 | 0 | 0 | £905 | 0 | 77 | |
Fitzcarraldo | 0/1 | 1 | 0 | 0 | — | 0 | 82 | |
Hussonet | 1/2 | 2 | 50 | 0 | £8,279 | 0 | 96 | |
Holt | 1/5 | 5 | 20 | 2 | £17,494 | 0 | 107 | |
Danehill | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Confidental Talk | 0/5 | 5 | 0 | 0 | £7,147 | 0 | 92 | |
Roy | 0/1 | 1 | 0 | 0 | — | 0 | 80 | |
Barkerville | 0/1 | 1 | 0 | 0 | — | 0 | 55 | |
Kingmambo | 1/1 | 1 | 100 | 0 | £36,726 | 0 | 110 | |
Candy Stripes | 0/1 | 1 | 0 | 0 | £3,791 | 0 | 101 | |
Easing Along | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Gone West | 0/1 | 1 | 0 | 0 | — | 0 | 58 | |
Cipayo | 2/3 | 3 | 67 | 0 | £17,887 | 0 | 106 | |
Roman Ruler | 0/1 | 1 | 0 | 0 | — | 0 | 85 | |
Alpha Plus | 0/1 | 1 | 0 | 0 | — | 0 | 74 | |
Caro Lover | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Fitzcarraldo | 1/7 | 7 | 14 | 3 | £23,355 | 0 | 99 | |
Candy Stripes | 0/2 | 2 | 0 | 1 | £1,889 | 0 | 0 | |
Meadowlake | 0/2 | 2 | 0 | 0 | £2,145 | 0 | 60 | |
Mari's Book | 1/5 | 5 | 20 | 2 | £64,644 | 0 | 88 | |
Barkerville | 1/8 | 8 | 13 | 3 | £44,309 | 0 | 104 | |
Carson City | 1/7 | 7 | 14 | 0 | £12,673 | 0 | 98 | |
Black Tie Affair | 0/5 | 5 | 0 | 0 | £3,945 | 0 | 94 | |
Holt | 0/2 | 2 | 0 | 0 | — | 0 | 73 | |
Distinct Reality | 0/1 | 1 | 0 | 1 | £3,707 | 0 | 94 | |
Hussonet | 0/1 | 1 | 0 | 1 | £1,360 | 0 | — | |
Candy Stripes | 3/12 | 12 | 25 | 6 | £162,449 | 0 | 115 | |
Easing Along | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Giant's Causeway | 1/6 | 6 | 17 | 0 | £31,164 | 0 | 0 | |
Anjiz | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Smart Strike | 0/2 | 2 | 0 | 0 | £6,618 | 0 | 0 | |
Jimwaki | 0/1 | 1 | 0 | 1 | £2,387 | 0 | — | |
Deputy Commander | 2/4 | 4 | 50 | 0 | £41,109 | 0 | 104 | |
Way West | 0/2 | 2 | 0 | 1 | — | 0 | 106 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.