Barley Moon
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 89307/7000/00067690/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 0/14 | 0 | 1 | — | 1K | £963 | 35 | 64 | 63 | — | |
3 | 0/3 | 0 | 0 | — | — | 35 | 8 | 40 | — | ||
17 | 0/17 | 0 | 1 | — | 1K | £963 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
YarmouthYar | 1m6f | GS | 9-6 b | 11/11 | 33/1 | T Queally | 45 | — | 12 | — | |
Newmarket (July)Nmk | 1m2f | Gd | 8-2 b | 9/12 | 66/1 | A Atzeni | 51 | 24 | 32 | — | |
LingfieldLin | 1m3½f | Gd | 8-9 b1 | 6/10 | 66/1 | J Quinn | 48 | 36 | 36 | — | |
Newmarket (July)Nmk | 1m4f | GF | 8-4 | 7/7 | 12/1 | J F McDonald | 46 | — | — | — | |
YarmouthYar | 1m2f | GF | 8-4 | 6/12 | 66/1 | A Murgia | 45 | 26 | 39 | — | |
Kempton (AW)Kem | 1m | St | 8-0 | 11/12 | 50/1 | A Morgan | 46 | — | 21 | — | |
BrightonBri | 7f | Fm | 8-2 | 10/12 | 50/1 | C Catlin | 46 | 11 | 17 | — | |
YarmouthYar | 7f | GF | 8-6 | 12/13 | 40/1 | J-P Guillambert | 46 | — | 13 | — | |
263 days break | |||||||||||
263 days break | |||||||||||
YarmouthYar | 1m3½f | GF | 8-3 | 11/16 | 66/1 | E Stack | 50 | — | 14 | — | |
Newmarket (July)Nmk | 1m | GF | 8-2 | 10/11 | 50/1 | C Catlin | 55 | — | 32 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
NewmarketNmk | 1m | Gd | 8-4 | 13/17 | 66/1 | Hayley Turner | 61 | 30 | 31 | — | |
NottinghamNot | 1m | GF | 8-12 | 7/8 | 100/1 | T E Durcan | 67 | — | 27 | — | |
122 days break | |||||||||||
122 days break | |||||||||||
Kempton (AW)Kem | 1m | St | 9-0 | 7/10 | 16/1 | M Fenton | 67 | 4 | 40 | — | |
WindsorWdr | 6f | GS | 8-2 | 13/14 | 16/1 | James Doyle | 69 | 9 | 16 | — | |
NewmarketNmk | 6f | Gd | 9-0 | 3/10 | 50/1 | M Fenton | — | 64 | 63 | — | |
Kempton (AW)Kem | 7f | St | 9-0 | 9/11 | 66/1 | J Mackay | — | 8 | 36 | — | |
Newmarket (July)Nmk | 6f | Sft | 8-12 | 8/10 | 40/1 | J Mackay | — | 25 | 29 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.