
Shahmina
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
9 | 27 | 33 | 8 | Donald McCain | £73,615 | 2m | 133 | |
0 | 3 | 0 | 0 | Gary Moore | — | 2m | 81 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 11 | 27 | 2 | Gary Moore | £12,499 | 1m2f | 95 | |
4 | 17 | 24 | 2 | Donald McCain | £17,244 | 1m3f | 76 | |
2 | 26 | 8 | 4 | Gary Moore | £10,310 | 1m3f | 76 | |
0 | 8 | 0 | 4 | Mick Channon | £2,925 | 6f | 71 | |
0 | 1 | 0 | 0 | John Gosden | — | 1m | 61 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.