Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 6/17 | 2 | 1 | £794,822 | 1255K | £1,254,927 | 118 | 120 | 122 | — | |
13 | 5/13 | 1 | 1 | £785,843 | 1244K | £1,244,283 | 118 | 120 | 122 | — | |
17 | 6/17 | 2 | 1 | £794,822 | 1255K | £1,254,927 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Sha TinSha | 1m2f | Y | 9-0 tb | 6/10 | 41/10 | K Shea | — | — | 114 | — | |
Nad Al ShebaNad | 1m1f | Gd | 9-0 tb | 6/16 | 7/2F | K Shea | 120 | 108 | 110 | — | |
Nad Al ShebaNad | 1m | GF | 9-7 tb | 1/12 | 9/4F | K Shea | 120 | 85 | 118 | — | |
201 days break | |||||||||||
201 days break | |||||||||||
Arlington ParkArl | 1m2f | Fm | 9-0 b | 2/7 | 6/5F | K Shea | — | — | 121 | — | |
AscotAsc | 1m | GS | 9-6 tb | 1/7 | 11/1 | K Shea | — | 118 | 122 | — | |
76 days break | |||||||||||
76 days break |