
Abunai
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 8 | 38 | 3 | Laura Mongan | £474,481 | 1m6½f | 116 | |
1 | 10 | 10 | 3 | Richard Hannon | £29,421 | 1m | 104 | |
3 | 12 | 25 | 2 | Hugo Palmer | £16,221 | 1m5f | 96 | |
1 | 8 | 13 | 3 | John & Thady Gosden | £6,259 | 1m4f | 89 | |
1 | 10 | 10 | 3 | Nigel Tinkler | £7,583 | 1m | 73 | |
0 | 4 | 0 | 1 | Roger Charlton | £770 | 6f | 65 | |
0 | 4 | 0 | 0 | Richard Fahey | £245 | 7f | 56 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | Oliver Greenall | £350 | 2m | 76 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.