
Majestic Roi
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | Kevin Ryan | £183,171 | 1m | 115 | |
12 | 29 | 41 | 10 | G E Mikhalides | £1,293,897 | 1m4f | 112 | |
4 | 13 | 31 | 1 | A Wohler | £36,793 | 1m1½f | 99 | |
1 | 3 | 33 | 0 | John Gosden | £4,219 | 1m2f | 98 | |
1 | 15 | 7 | 4 | Sir Michael Stoute | £9,535 | 1m | 81 | |
1 | 3 | 33 | 1 | William Haggas | £3,344 | 7f | 78 | |
0 | 4 | 0 | 3 | Kevin Ryan | £3,031 | 7f | 71 | |
0 | 3 | 0 | 1 | K J Condon | £560 | 2m | 48 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | Anthony McCann | — | 2m | 91 | |
0 | 1 | 0 | 0 | Harry Whittington | — | 2m | 52 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.