Oatsee
(USA)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 6 | Dale Romans | £1,947,154 | 1m | 123 | |
4 | 8 | 50 | 3 | Carl Nafzger | £480,100 | 1m1f | 115 | |
3 | 10 | 30 | 3 | Thomas Amoss | £347,752 | 1m½f | 110 | |
2 | 7 | 29 | 3 | Dale Romans | £181,403 | 1m1f | 110 | |
2 | 17 | 12 | 4 | Nicholas Zito | £207,221 | 1m1f | 109 | |
0 | 6 | 0 | 3 | Amador Sanchez | £27,468 | 1m | 95 | |
1 | 4 | 25 | 0 | H Graham Motion | £40,331 | 7f | 70 | |
0 | 1 | 0 | 0 | Andrew McKeever | £146 | 1m½f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.