
Holda
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
6 | 18 | 33 | 5 | Andrew Balding | £720,886 | 1m2f | 113 | |
3 | 10 | 30 | 3 | George Scott | £21,070 | 1m2f | 93 | |
6 | 33 | 18 | 9 | T J Kent | £59,452 | 1m2f | 86 | |
2 | 17 | 12 | 4 | Roger Teal | £8,455 | 6f | 85 | |
0 | 8 | 0 | 4 | Andrew Balding | £6,315 | 2m | 81 | |
1 | 5 | 20 | 0 | John Gosden | £2,917 | 1m4f | 77 | |
0 | 2 | 0 | 0 | Geoffrey Deacon | £216 | 1m | 62 | |
0 | 7 | 0 | 2 | J S Moore | £1,150 | 6f | 55 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 19 | 5 | 7 | Alastair Ralph | £11,698 | 2m | 109 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.