Crystal Melody
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 7 | 29 | 1 | Patrick L Biancone | £73,224 | 1m½f | 111 | |
1 | 7 | 14 | 2 | R Pritchard-Gordon | £11,376 | 1m4f | 89 | |
3 | 42 | 7 | 10 | Michael Bell | £27,845 | 1m4f | 71 | |
0 | 8 | 0 | 3 | Jane Chapple-Hyam | £7,414 | 1m4f | 71 | |
0 | 2 | 0 | 0 | N Clement | — | 1m1½f | 71 | |
3 | 28 | 11 | 2 | William Muir | £12,504 | 1m | 67 | |
0 | 15 | 0 | 1 | P J Prendergast | £1,394 | 7f | 62 | |
0 | 1 | 0 | 0 | F Poulsen | — | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Neil McKnight | — | 2m | 69 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.