Zhukhov
(IRE)- D A N Ross until 3 Apr 2006
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 84396/0070385251009/404471142380/8830552534135/08400822771079537/0047000090/800000/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | 5/69 | 5 | 6 | £53,646 | 69K | £69,308 | 44 | 82 | 81 | — | |
7 | 0/7 | 0 | 1 | — | 2K | £1,944 | 55 | 74 | 81 | — | |
76 | 5/76 | 5 | 7 | £53,646 | 71K | £71,252 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ListowelLis | 6½f | Sft | 8-4 p | 10/14 | 20/1 | C D Hayes | 56 | — | 22 | — | |
LaytownLay | 6f | St | 10-6 | 10/10 | 14/1 | P Townend | 55 | — | — | — | |
BellewstownBel | 5f | Gd | 9-0 | 11/14 | 12/1 | C T Keane | 58 | 16 | 29 | — | |
GalwayGal | 1m½f | Gd/Y | 9-5 | 17/17 | 20/1 | B A Curtis | 61 | — | — | — | |
CurraghCur | 6f | Y | 8-4 | 14/17 | 10/1 | Karen Kenny | 63 | — | 7 | — | |
FairyhouseFai | 6f | Gd | 7-11 | 8/16 | 40/1 | Karen Kenny | 63 | 37 | 55 | — | |
214 days break | |||||||||||
214 days break | |||||||||||
Dundalk (AW)Dun | 1m | St | 8-12 b1 | 12/13 | 20/1 | B A Curtis | 68 | 5 | 23 | — | |
AyrAyr | 6f | Hy | 9-6 | 9/9 | 8/1 | P J McDonald | 69 | 15 | 37 | — | |
CurraghCur | 7f | Y | 9-1 | 14/30 | 33/1 | R J Fitzpatrick | 70 | 49 | 62 | — | |
ListowelLis | 6½f | Sft | 9-8 | 11/14 | 14/1 | C D Hayes | 73 | — | 21 | — | |
GalwayGal | 7f | Gd | 9-5 p | 10/16 | 16/1 | B A Curtis | 74 | 57 | 57 | — | |
CurraghCur | 7f | Gd/Y | 8-9 | 15/20 | 14/1 | R P Whelan | 75 | 63 | 62 | — | |
BellewstownBel | 1m | GF | 9-0 | 7/15 | 6/1 | B A Curtis | 76 | 44 | 61 | — | |
NaasNaa | 7f | GF | 8-9 | 4/16 | 16/1 | B A Curtis | 76 | 76 | 75 | — | |
CurraghCur | 6f | GF | 9-6 | 11/29 | 18/1 | B A Curtis | 77 | 72 | 71 | — | |
CurraghCur | 7f | Y | 9-6 | 10/30 | 33/1 | B A Curtis | 77 | 76 | 74 | — | |
159 days break | |||||||||||
159 days break | |||||||||||
Dundalk (AW)Dun | 1m | St | 8-13 | 7/9 | 10/1 | B A Curtis | 79 | 51 | 62 | — | |
Dundalk (AW)Dun | 7f | St | 8-2 | 3/14 | 14/1 | J O'Brien | 79 | 74 | 81 | — | |
AyrAyr | 7f | Sft | 9-1 | 5/11 | 14/1 | B A Curtis | 79 | 55 | 61 | — | |
NavanNav | 5f | Y | 10-0 | 9/21 | 12/1 | P Townend | 80 | 39 | 75 | — | |
Dundalk (AW)Dun | 1m | St | 9-9 | 7/13 | 16/1 | B A Curtis | 80 | 47 | 73 | — | |
CurraghCur | 6f | Gd | 8-1 | 27/29 | 20/1 | M Harley | 80 | 31 | 41 | — | |
ListowelLis | 6½f | Sft | 9-3 | 1/12 | 5/1J | B A Curtis | 74 | — | 81 | — | |
CurraghCur | 5f | Sft/Hy | 7-13 | 7/12 | 9/1 | B A Curtis | 78 | 72 | 73 | — | |
BellewstownBel | 1m | Hy | 8-13 | 7/11 | 3/1F | Fran Berry | 75 | 21 | 59 | — | |
FairyhouseFai | 6f | Sft | 9-8 | 2/13 | 5/1 | Fran Berry | 72 | 63 | 79 | — | |
BellewstownBel | 1m | Y | 8-11 | 2/11 | 10/1 | Fran Berry | 72 | 60 | 75 | — | |
CorkCor | 7f | Gd | 9-4 | 8/17 | 16/1 | Amy Kathleen Parsons | 73 | — | 54 | — | |
CurraghCur | 6f | Hy | 9-3 | 11/29 | 16/1 | Amy Kathleen Parsons | 74 | 47 | 54 | — | |
Gowran ParkGow | 7f | Y/Sft | 7-13 | 14/14 | 11/1 | Amy Kathleen Parsons | 76 | 2 | 8 | — | |
NavanNav | 6f | Sft | 8-11 | 4/20 | 14/1 | Amy Kathleen Parsons | 78 | 65 | 70 | — | |
NaasNaa | 5f | Y | 8-11 | 8/16 | 10/1 | Amy Kathleen Parsons | 80 | 51 | 64 | — | |
CurraghCur | 6f | Y/Sft | 9-9 | 15/20 | 9/1 | Amy Kathleen Parsons | 80 | 58 | 70 | — | |
168 days break | |||||||||||
168 days break | |||||||||||
FairyhouseFai | 6f | Sft/Hy | 7-12 | 5/18 | 9/1 | Amy Kathleen Parsons | 82 | 47 | 73 | — | |
CurraghCur | 6f | Sft | 8-4 | 3/24 | 14/1 | Amy Kathleen Parsons | 81 | 55 | 81 | — | |
CurraghCur | 5f | Sft/Hy | 7-11 | 1/9 | 7/1 | Amy Kathleen Parsons | 72 | 77 | 78 | — | |
SligoSli | 6½f | Sft/Hy | 9-7 | 4/9 | 7/2 | Amy Kathleen Parsons | 72 | 59 | 69 | — | |
SligoSli | 6½f | Y | 8-2 | 3/13 | 10/1 | Amy Kathleen Parsons | 71 | 67 | 75 | — | |
GalwayGal | 7f | Y/Sft | 8-12 | 5/16 | 7/1 | Amy Kathleen Parsons | 71 | 16 | 73 | — | |
FairyhouseFai | 6f | Gd | 8-9 | 2/18 | 12/1 | Amy Kathleen Parsons | 68 | 64 | 74 | — | |
CurraghCur | 6f | Y | 9-0 | 5/19 | 12/1 | P Townend | 69 | 62 | 68 | — | |
FairyhouseFai | 7f | Gd/Y | 9-13 | 5/18 | 12/1 | D P McDonogh | 69 | 26 | 64 | — | |
CurraghCur | 6f | Fm | 8-11 | 16/30 | 16/1 | Amy Kathleen Parsons | 70 | 41 | 49 | — | |
CorkCor | 7f | Gd | 8-10 | 3/18 | 16/1 | Amy Kathleen Parsons | 71 | 43 | 76 | — | |
TipperaryTip | 5f | Sft | 8-10 | 8/14 | 14/1 | P J Smullen | 74 | 56 | 55 | — | |
Dundalk (AW)Dun | 6f | St | 7-11 | 8/11 | 20/1 | Amy Kathleen Parsons | 75 | 30 | 50 | — | |
170 days break | |||||||||||
170 days break | |||||||||||
NavanNav | 5f | Fm | 9-5 | 18/20 | 11/1 | Amy Kathleen Parsons | 76 | 45 | 52 | — | |
CurraghCur | 6f | Y | 7-11 | 8/21 | 25/1 | Amy Kathleen Parsons | 81 | 62 | 76 | — | |
CurraghCur | 7f | GF | 9-9 | 3/30 | 12/1 | W M Lordan | 74 | 82 | 81 | — | |
SligoSli | 6½f | Sft | 8-11 | 2/9 | 3/1F | D P McDonogh | 73 | 77 | 76 | — | |
GalwayGal | 7f | Gd/Y | 9-0 | 4/16 | 12/1 | Amy Kathleen Parsons | 72 | 66 | 78 | — | |
FairyhouseFai | 6f | Hy | 8-7 | 1/11 | 15/2 | W M Lordan | 62 | 75 | 79 | — | |
BellewstownBel | 5f | Y/Sft | 9-2 | 1/15 | 10/1 | Amy Kathleen Parsons | 55 | 75 | 70 | — | |
Down RoyalDro | 5f | Gd | 8-4 | 7/11 | 5/1 | Amy Kathleen Parsons | 55 | 49 | 48 | — | |
CurraghCur | 6f | Gd | 8-9 | 4/20 | 14/1 | Amy Kathleen Parsons | 56 | 59 | 59 | — | |
NavanNav | 5f | Y | 9-11 | 4/23 | 10/1 | Amy Kathleen Parsons | 57 | 44 | 55 | — | |
TipperaryTip | 5f | GF | 9-6 | 10/18 | 10/1 | Amy Kathleen Parsons | 59 | 57 | 55 | — | |
NaasNaa | 5f | Gd | 8-9 | 4/16 | 20/1 | N G McCullagh | 59 | 44 | 53 | — | |
189 days break | |||||||||||
189 days break | |||||||||||
CorkCor | 5f | Y/Sft | 8-4 | 9/14 | 20/1 | Amy Kathleen Parsons | 62 | 54 | 50 | — | |
TipperaryTip | 5f | Gd | 8-3 | 17/18 | 16/1 | Amy Kathleen Parsons | 62 | 31 | 29 | — | |
Down RoyalDro | 5f | Sft | 8-13 | 13/13 | 8/1 | Amy Kathleen Parsons | 62 | — | 15 | — | |
CorkCor | 5f | GF | 7-13 | 1/14 | 10/1 | Amy Kathleen Parsons | 54 | 64 | 65 | — | |
FairyhouseFai | 6f | Fm | 9-0 | 5/14 | 4/1J | D P McDonogh | 55 | 41 | 56 | — | |
BellewstownBel | 5f | Fm | 9-1 | 2/15 | 9/1 | D P McDonogh | 50 | 54 | 59 | — | |
BellewstownBel | 5f | GF | 9-2 | 5/14 | 16/1 | C D Hayes | 50 | 59 | 59 | — | |
NaasNaa | 6f | Fm | 8-9 | 8/20 | 10/1 | C D Hayes | 51 | 31 | 33 | — | |
Down RoyalDro | 5f | Fm | 9-0 | 3/12 | 20/1 | E M Butterly | 51 | 56 | 57 | — | |
ClonmelClo | 1m2f | Fm | 8-10 | 13/15 | 16/1 | C O'Donoghue | 54 | 32 | 38 | — | |
LimerickLim | 7f | Gd/Y | 8-13 | 7/16 | 20/1 | C O'Donoghue | 57 | 34 | 52 | — | |
NavanNav | 1m2f | GF | 9-2 | 15/23 | 16/1 | D J Condon | 60 | — | 33 | — | |
TipperaryTip | 7½f | Hy | 8-11 | 16/16 | 12/1 | C D Hayes | 60 | — | — | — | |
177 days break | |||||||||||
177 days break | |||||||||||
03Apr06 | Changed Trainer notification: Bryan Smart | ||||||||||
Southwell (AW)Sth | 7f | St | 8-7 | 6/10 | 22/1 | Paul Eddery | 60 | 29 | 43 | — | |
PontefractPon | 6f | Gd | 8-10 | 9/17 | 12/1 | Paul Eddery | 64 | 36 | 44 | — | |
BeverleyBev | 7½f | Gd | 8-7 | 3/6 | 12/1 | Paul Eddery | — | 48 | 57 | — | |
LeicesterLei | 6f | Gd | 8-8 | 4/20 | 50/1 | Paul Eddery | — | 45 | 57 | — | |
NottinghamNot | 6f | Gd | 8-7 | 8/15 | 28/1 | Paul Eddery | — | 36 | 38 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.