
Endure
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 27 | 7 | 4 | Andrew Balding | £109,911 | 1m | 112 | |
2 | 5 | 40 | 1 | Richard Hannon Snr | £47,278 | 7f | 107 | |
2 | 17 | 12 | 7 | Roger Varian | £32,186 | 6f | 96 | |
4 | 32 | 13 | 9 | Richard Hannon | £67,080 | 1m7½f | 95 | |
1 | 12 | 8 | 5 | Joseph Patrick O'Brien | £17,943 | 6f | 88 | |
0 | 6 | 0 | 3 | M Delzangles | £15,244 | 1m4½f | 81 | |
4 | 20 | 20 | 0 | Phil McEntee | £8,969 | 5f | 78 | |
1 | 6 | 17 | 2 | B W Hills | £13,150 | 6f | 77 | |
0 | 17 | 0 | 3 | Roger Charlton | £3,911 | 7f | 73 | |
1 | 10 | 10 | 5 | Eve Johnson Houghton | £8,325 | 1m2f | 71 | |
0 | 1 | 0 | 0 | Charles Hills | £453 | 7f | 61 | |
0 | 6 | 0 | 0 | M Halford | £397 | 1m2f | 51 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 16 | 13 | 5 | Milton Harris | £24,408 | 2m1f | 106 | |
0 | 8 | 0 | 1 | Denis Gerard Hogan | £1,240 | 2m | 101 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.