Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 6/23 | 4 | 1 | £242,433 | 379K | £379,489 | 149 | 163 | 172 | — | |
11 | 3/11 | 0 | 3 | £31,313 | 51K | £50,935 | 142 | 140 | 143 | — | |
9 | 1/9 | 2 | 2 | £11,379 | 36K | £36,345 | — | 76 | 103 | — | |
4 | 0/4 | 1 | 1 | — | 16K | £16,206 | — | 76 | 103 | — | |
44 | 10/44 | 7 | 6 | £285,125 | 471K | £471,166 | — | — | — | — | |
1 | 0/1 | 1 | 0 | — | 4K | £4,397 | — | — | — | — | |
1 | 1/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LarkhillLkh | 3m | Gd | 12-7 | 1/12 | 10/11F | W Biddick | — | — | — | — | |
297 days break | |||||||||||
297 days break | |||||||||||
04Jan14 | Changed Trainer notification: Paul Nicholls | ||||||||||
CheltenhamChl | 2m5f | GS | 11-5 | PU/22 | 22/1 | H Derham | 155 | — | — | — | |
CheltenhamChl | 2m5f | Hy | 11-7 | 8/16 | 25/1 | H Derham | 160 | 111 | 150 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
CheltenhamChl | 2m4½f | Sft | 11-5 | PU/18 | 33/1 | H Derham | 163 | — | — | — | |
AscotAsc | 3m | GS | 11-5 | 4/14 | 20/1 | H Derham | 166 | 130 | 159 | — | |
204 days break | |||||||||||
204 days break |